Description
Key Features
| Feature | Specification |
|---|---|
| Brand | Siemens |
| Model | SOMATOM Emotion Duo |
| System Type | Dual-Slice CT |
| Slices | 2 slices |
| Detector | UFC (Ultra Fast Ceramic) |
| Gantry Aperture | Approx. 70 cm |
| Rotation Time | Up to 0.8–1.0 sec, configuration dependent |
| Generator | Up to 40 kW, configuration dependent |
| Tube Capacity | Up to 3.5 MHU, configuration dependent |
| Scanning Mode | Spiral / Sequential |
| Applications | Routine CT, CT Angiography, Dental CT, Osteo CT, Pulmo CT, Calcium Scoring and other applications depending on configuration |
| Connectivity | DICOM support |
| Image Processing | MPR, 3D and related visualization applications |
| Suitable For | Diagnostic centres, hospitals and general CT imaging |
The exact specifications and available applications can vary by system version, software package, tube configuration and installation. Siemens lists multiple software/version configurations for the SOMATOM Emotion Duo



Reviews
There are no reviews yet.